![]() |
LAST
NAME, FIRST NAME, TITLE |
LOCATION | REG-NUMBER | S/N | LAST NAME, FIRST NAME, TITLE | LOCATION | REG-NUMBER | S/N |
ADEMA, MARK | FL | N6652K | 929 | IKARD, CAPT. JIM | MD | N6684K | 967 |
AERO CLUB COMO | ITALY | NC87504 | 56 | JOHNSON, DON and SHARON | TX | N6713K | 996 |
JOHNSON, GREGORY & ERIC | FL and NY | N6545K | 811 | ||||
AIKENS, BILL | MI | N124AC | 60 | KARLSSON, STEN | SWEDEN | SE-AXY | 830 |
AKERMAN, DAN | SWEDEN | SE-AXM | 467 | ||||
ALMAN, MICHAEL | MI | N6234K | 437 |
KASKEL, RICK Josh Kaskel, Jules Mominee, Mike Zeller |
IN | N87493 | 44 |
ALLARD, MICHEL (and Dominic Taillon) | CANADA | CF-FGW | 417 |
KAVANAUGH, PIUS | CANADA | CF-GAE | 1038 |
ALTON, GLEN | CANADA | CF-GZX | 593 |
KENNEDY, JANET | CANADA | C-GHQU | 639 |
ANDERSON, DON | OH | N681CB N6323K |
681 547 |
KENT, RON | NY | C-FWNA | 1010 |
ANDRUS, JOHN | ME | N6581K |
854 | KING, JOHN (gone west) | FL | N6218K | 421 |
ANSON, JOHN | NV | N6449K |
700 | KNIER, JASON | AK | N6113K | 269 |
AP MUSEUM | IA | N6019K |
189 | KOMKO, RANDY | WA | N37619 | 599 |
AQUITAINE AEROCLUB | FRANCE | F-HYSB (N6218K) |
421 | KOSIR, JOHN | OH | N681CB | 681 |
ARALDI, MIKE (sold) | FL | N6218K |
421 | KRIEF, BERNARD | GREECE | 5BCJJ | 441 |
BABCOCK, JAMES | CANADA | C-FEII | 1001 | KUNZ, KEN E. | CANADA | C-FJLI | 1048 |
BALON, EUGENE | MI | N6747K | 1035 | LAARMAN, TIM | WI | N10198 | 698 |
BAMBEY, JOHN | CA | N6056K | 231 | LANTZ, STEVE (Tahoe Special-sold) | NV | N/A |
1* |
BARDIN, G. WILLIAM | NC & NY | N398CM | 387 | LAWSON, BILL | WI | N6201K | 397 |
BASSETT, CHARLES E. (CHUCK) | FL | N6138K | 324 | LEDINSKI, BOB | OH | N6538K | 804 |
BASTIAN, TIM and GARY | TN | N27CB | 262 | LEONARD, GRANT | MN | N6570K | 843 |
BASTIN, BOB | KY | N2TB | 819 | LETH-OLSEN, PER OTTO | NORWAY | LN-PLO | 813 |
BATTENHOUSE, JERRY | WA | N9509U | 21 | LILLQUIST, BRIEN | WA | N6588K | 861 |
BAZILLI, MIKE | BC, CANADA | CF-WCB | ? |
LOCKYER, ROBERT | MA | N6466K | 717 |
BECKER, MARK | S. AFRICA | ZS-ORX | 261 | LOMAS, CHARLES (BILL) | WA | N6511K | 777 |
NV | N6125K | 311 |
LoPRINZI, VINCENT | WV | N6209K | 409 | |
FL | N6356K | 585 |
LOUMAKIS, STELIOS | GREECE | 5BCJJ | 441 | |
CANADA | C-GCBB | 793 | LUNNEY, ART | VA | N6200K | 396 | |
CANADA | NC6047K | 222 | LUSH, MIKE (sold to David Bloyd) | CANADA | CF-DOQ | 934 | |
BIRD, TOM (sold) | WI | N10198 | 603 | MacLEOD | ME | N12XE (N6769K) | 1059 |
BISHOP, BRUCE Sr. and Jr. | CO | N6208K N6325K |
408 549 |
MACOR, DONALD (sold) | MN | N6224K | 430 |
BISSET, ALLAN | ME | NC6488K | 759 | MADDEN, RUSSELL | TX | N3263G | 361 |
BLASCHAK, BRIGID | FL | N6283K | 496 | MALAQUIAS JR., CHARLES | FL | N398CM | 387 |
BLOYD, DAVID | TX | N578CB | 934 | MANYAK, LOUIS (sold) | OH | N89LJ | 371 |
BOHL, HOWARD | CA | NC6505K | 771 | MARTIN, DEL | TX | N5090J | 244 |
BOLD, BILL | MD | N5YL | 330 | MATTHEWS, TERRY | CANADA | CF-HYD | 855 |
BOOTH, DONN (deceased) | NY | N6397K | 635 | MAU, TIMOTHY | FL | N6429K | 674 |
BOSSIER, BRYAN | LA | N6222K | 425 | MAXWELL, DONALD | NJ | N6118K | 301 |
BOUGEOIS, BRUCE | MA | N33CS | 994 | McCARTHY, ROBERT | TX | N6314K |
537 |
BOVEE, JEFF | AK | N6584K | 857 | McDONALD, RUSSELL | AK | N87549 |
110 |
BRINKMAN, JONATHAN | FL | N85869 | 606 | Intentionally Left Blank | - | - | - |
BROMSCHWIG, KURT | TX | N6222K | 425 |
Intentionally Left Blank | - | - | - |
BROOKE, BOB and CANDY | WA | N6577K | 847 |
McHARDY, PETER | CANADA | C-FDLS | 627 |
BROWN, JEREMY and TANIA | CANADA | C-FGPY | 612 | McNAMARA, WALTER (Gone West) | ? | N6144K | 330 |
BRUMM, RICH (sold) | NY | N283GM | 227 | MEISINGER, JOSEPH | CA | ? | ? |
BURNETT, STEVE and JANN | MO | N799CB | 799 | MESTLER, STEVE | SC | N9042N | 275 |
BULLOCK, CHRISTOPHER | FL | N6568K | 838 | MILLS, BOB, jr. | PA | N87251 | 78 |
NH | NC6488K | 750 | MONARCH, HON. SAM | FL & KY | N87469 N6345K N6356K |
18 574 585 |
|
MN | N87493 | 44 | MONARCH, H. MILLER | FL & KY | N87469 N6345K N6356K |
18 574 585 |
|
FL | N25BY | 22 | |||||
CANADA |
C-FHTW
|
941 | MUNNS, ART (sold) | VA | N87556 | 118 | |
CAMERON, CHRIS | CANADA | CF-FLT | 870 | MURPHY, JOHN | FL | N87570 | 137 |
CAREY, MIKE | MI | N124AC | 60 | NEW ENGLAND AIR MUSEUM | CT | N6705K | 988 |
CARY, FOWLER "BIG DOG" | SC | N6428K | 673 | NIEMAN, DAVE | WA | N799CB | 799 |
CANNON, WOODY | NC | N6386K |
615 |
NORMAN, PETE-Seabee Warbird | CA | N64PN | 1* |
CATTON, RUSSELL | CANADA | N? N? |
635 27 |
NOVOTNY, BRUCE (sold) | MN | N6634K | 907 |
CHAPESKI, DR. ANDY | CANADA | CF-GAD | 965 | NUDSON, LARRY | AK | N7137B | 242 |
Intentionally Left Blank | - | - | - | OBERHOLTZER, JOHN | CA | N6713K | 996 |
CHAPESKIE, DR. HENRY | CANADA | CF-GAD | 965 | O'DONNELL, JIM | CANADA | C-GIDE | 355 |
CHAPMAN, DAVE | CANADA | CF-DKY | 1023 | O'GRADY, ROGER | CANADA | C-FNMF | 887 |
CHRISTIANSON, LES | FL | N451E | 182 | O'REILLY, PHIL and PAULA (sold to Fowler Cary) | SC & CA | N6428K | 673 |
COBAN, DONALD |
SD | N6091K | 274 | Ostronik, KC | FL | NC87567 | 129 |
COLEMAN, BEN R. and MELODY | FL | N87515 N6452K N295CB |
68 703 912 |
PADIERNA, JUAN CARLOS | MEXICO | ? | ? |
COLEMAN, LES | AUSTRALIA | VH-KNA | 668 | PAJUS, DAVID | SWEDEN | LN-IKK | 720 |
COMENHO, CAPT. SILVIO | BRAZIL | PP-DVV PP-DKU |
89 457 |
PAPICH, GEORGE (Sold) | CA | N6325K | 549 |
COONFIELD, RUSTY, JENNIFER, RONIN | AR | N10198 | 603 | PARAS, ELPIDIO (Twin Bee) | PHILIPPINES | N9506U | 15 |
COOPER, RONALD | UK | G-CJSB | 779 | Intentionally Left Blank | - | - | - |
COOPER, SCOTT | WA | N? | ? | Intentionally Left Blank | - | - | - |
COPELAND, HARRY and DEBBIE | FL | N950CB | 16 | PARSONS, WAYNE and AMY | VA | N6540K | 806 |
COUTCHES, STEVEN | CA | N6485K | 739 | PATCHETT, DAVID and HELEN | OR | CF-DKS (?) |
918 |
CUNI, TOM & JILL | ME | NC6488K | 759 | PEACOCK, DAVID | TX | N87564 | 126 |
CUNY, JOHN & SHERL | WA | N6230K | 433 | PERSHEDEN, ROLAND | SWEDEN | SE-ERT | ? |
TX | N191V | 150 | PIZARRO, LUIS | CA | N89LJ | 371 | |
WA | N191V | 150 | POCKRUS, PAT | TX | N6538K | 804 | |
S. AFRICA | ZS-ORX | 261 | POEL, JAMES (gone west) | FL & NY | N6240K | 443 | |
NORWAY | N451E | - | PORTER, GARY O. | OH | N6210K | 413 | |
DENT, DENT | SC & OH | N6193W | 384 | Intentionally Left Blank | - | - | - |
DEYO, KEN | CT | N6522K | 788 | Intentionally Left Blank | - | - | - |
DIMMOCK, MARK | CANADA | C-FDLX | 1016 | PORTER, BOB | WA | N6602K | 875 |
DOUGLAS, BRUCE | WI | N6102K | 285 | PORTER, ED | CA | N6739K | 1027 |
Intentionally Left Blank | - | - | - | PRATT, MICHAEL | KY | N6428K | 673 |
DROUSSIOTIS, JOHN | CYPRUS | N6621K | 894 | R&C Technology, Ltd. | NV | N6441K | 691 |
DUKE, ROGER (sold to Italy) | WA | NC87504 | 56 | R |
CANADA | C-FDLS | 627 |
DUROCHER, ANDRE | CANADA | CF-EVE | - | RANNEY, J.R. (sold to Eric Wolf) | CA | N6748K | 1036 |
ENGSTROEM, ULF | SWEDEN | SE-AXB |
268 |
REEVE, DAVID (sold to B. Douglas) | WA | N6102K | 285 |
ESTES, BOB | WA | N87553 | 114 | ROBINSON, BRIAN | CANADA | CF-ILM | 881 |
ESTRELLA, NICOLAS | CA | N89LJ | 371 | RODER, JOHN | MN | N87493 | 44 |
Edenvale Classic Aircraft Foundation | ? | C-FHPH | 235 | ROHNER, HEINZ | CANADA | C-FDKA | 515 |
EVERGREEN AVIATION MUSEUM | WA | N6481K | 736 | RUNYAN, BEN | WA | N6048K | 223 |
FARRIES, PETER | ENGLAND | G-SEAB | 413 | RUZAKOWSKI, HENRY | NC | N295CW N6371K N6267K |
471 600 477 |
FEIT, GLENN M. | NY | N6566K | 952 | SANDERS, PEGGY and DICK | FL | N6342K | 566 |
FIELDER, RICK | TX | N602C | 196 | SARNS, SAMUAL G. | MI | N6175K | 363 |
FOSTER, STEVEN | CANADA | C-FFCG | 887 | SCHONERT, KEITH | ND | N6342K | 566 |
Intentionally Left Blank | - | - | - | SCHULTHESS, CHRISTIAN | SW | N6386K | 615 |
FRANA, CAPT. JOEL | FL | N6280K | 490 | SCHMIDT, E. RUSSELL "DUTCH" | MI | N6519K | 785 |
FREEMAN, TOM | TX | N6713K | 996 | SCHMIDT, KARL | MI | N6519K | 785 |
FRITZ, BILL | GA | N6115A | 912 | SCRIPTER, MARVIN | NY & FL | N?K | ? |
FUDALD, ROBERT | MI | N87525 | 82 | SHANE, NORRIS "ANDY" | TX | N6516K | 782 |
GALLOWAY, JOHN | CANADA | CF-GZX | 593 |
SHAVER, BILL (deceased) | AL | N6072K | 25 |
GEAR III, ROBERT | AZ | N6047K |
222 | SHAY, MIKE and JAN (Sold to Eric Huppert) | NY | NC6517K | 783 |
GILROY, MIKE | AL | N565CB | 946 | SHERWIN, HERB | AL | N6615K | 888 |
GLAISTER, GORDON | OR | N6755K | 1043 | SPRENG, GUSTL | FL | N6711K | 994 |
GLAZER, ROGER | CANADA | N123BR | 12 | STATON, DANIEL (Twin Bee) (Sold to Mark and Lisa Haag) |
CA | N950TB | 20 |
GLEITSMAN, LARS | AK | N6706K | 989 | STEIN, ROBERT (gone west) | NY | N60CB | 6 |
GOLDIE, IAN | AUSTRALIA | VH-IRG (N6166K) | 354 | STEVENS, GREG | TX | N87564 | 126 |
GOUDEAU, TODD | LA | N6314K N6633K |
537 906 |
STEVENS, MICHAEL | WA | N6239K | 442 |
GOUDREAU, LANDON | CANADA | N60CB | 663 | STEWART, JOHN | NV | N6704K | 987 |
GOULD, ROBERT A. | HI | N6255K | 462 | STRINGER, DOROTHY | FL | N87570 | 137 |
GRAEF, CHIEF PILOT RONALD | FL | N6438K | 678 | SULPRIZIO, KEITH | NV | N245RC | 245 |
GRENIER, SYLVAIN | CANADA | CF-? | 952 | SUTTER, TIM | AK | N6501K | 767 |
GUNTLY, TOM | WI | N6097K | 280 | TAILLON, DOMINIC (and Michel Allard) | Canada | CF-FGW | 417 |
HAAG, MARK and LISA |
TX | N950TB | 20 | TAYLOR, STEVE | WA | N6755K | 1043 |
HAFFNER, PROF. JOHN | MD | N6353K | 587 | TELLO, EDGAR (E.T.) | NC | N713ET | 765 |
HALE, JJ (BUZZ) | CANADA | C-FOME | N/A | THORNE, JOE | MN | N6224K | 430 |
HALL, ROBERT | FL | N87598 | 167 | TURNBULL, Dr. KENNETH | CANADA | C-FLPG | 348 |
HALLETT, JACKSON | UT | N5090J | 244 | TUSTISON, GALEN F. (deceased) | CA | N60CB | 663 |
HARNED, GENE & LENA | CA | N6375 | 604 | UNGHIRE, JOHN | CT | N6322K | 556 |
HARRISON, ART | IA | N36WT | 1054 | VAN ANDEL, JOHN (sold) | MI | N6467K |
718 |
HART, ED | HI | N87566 | 128 | VAN DE GRAAF, TERRY | AUSTRALIA | VH-WET | 416 |
HEDLUND, PER-AKE | SWEDEN | SE-BXB | 953 | VANDERHOOF, CHAD | WA | N6483K | 727 |
HERTE, JAY (sold) | WI | N6441K | 691 | VOSS, DUKE (sold) | NY | N6545K | 811 |
HESS, JOHN | NC | N6440K | 690 | WAIS, RICH | WA | N6588K | 861 |
HICKS, JAKE | NC | N6467K |
718 | WARREN, GUS | MI | N6383K | 496 |
HILLIER, TOM | CA | N6518K | 784 | WELLS, ROBERT (Twin Bee) | MI | N6305K | 524 |
HINDS, BRUCE | WA | N12CX | 264 | WHELAN, SHENANDOAH | OH | N87564 N2TB |
126 819 |
HOAG, TOM E. | WA | N217G | 797 | WICKER, GREG | SC | N9948C | 1010 |
HOFFMAN, BRIAN | ID | N6035K | 210 | WIEDERHOLD, RICHARD | FL | C-FWNA | 1010 |
Intentionally Left Blank | - | - | - | WILKES, JACK | WA | N6295K | 508 |
HOLMAN, H. R. "Bump" | FL | N2ZT | 671 | WILLCOCK, DAVE | CANADA | C-FKCB | 853 |
HOULE, JAMES | NC | N6719K | 1002 | WILSON, HOMER | AL | N6072K | 252 |
HUBBELL, PT | MN | NA |
1 |
WINTER, JIM | SD | N6420K | 665 |
Intentionally Left Blank | - | - | - | WOLF, ERIC | CA | N6748K | 1036 |
HUBLOU, FRANK | NV | N6003K N5166B |
172 1000 |
WOOD, BEN | MA | N6466K | 717 |
HUDGIN, LOUIS | AZ | N11NW | 779 | WOODS, GARY and JOHN | CANADA | CF-FLT | 870 |
HUPPERT, ERIC | FL | N6517K | 783 | WOODBERRY, CRAIG & ROBERT | VA | N6272K N6373K |
482 602 |
HYDE, GLEN | TX | N6204K | 404 | YORKE, CAPT. ROGER | CANADA | C-FDKW | 492 |
HYNES, DENNIS | FL | N6559K | 936 | YOUNG, WAYNE | FL | C-FDKW | 492 |
Intentionally Left Blank | - | - | - | ZANTOP, JIM | MI | N451Z | 584 |
Intentionally Left Blank | - | - | - | ZAPATER, RICARDO | PR | N6099K | 282 |
Intentionally Left Blank | - | - | - | ZARRIELLO, CHUCK | PR | N6719K | 1002 |
Intentionally Left Blank | - | - | - | ZIELINSKI, CHAD | CA | N6487K | 749 |
* Indicates Experimental "one off".
SEABEE HOME
Back
to Top
Updated March 21, 2021 (Added Jack Wilkes, Added Christian Schulthess, Added Michael Pratt, Added Jackson Hallett, Added Kurt Bromschwig, Added
John Oberholtzer)